Se 501 - 9199 Yonge Street Richmond Hill, Ontario L4C 1H7
Interested?
Contact us for more information
1 Bedroom
1 Bathroom
Indoor Pool, Outdoor Pool
Central Air Conditioning
Forced Air
$459,800Maintenance,
$333.18 Monthly
Maintenance,
$333.18 MonthlyAbsolutely Gorgeous Sun filled 1 Bedroom + One Bath @ Beverly Hills Luxurious Resort Residences.554 sq. + 35 sq. Balcony, Fantastic Location , Unobstructed South View, Hardwood Flooring, New Paint , Concierge , Gym ,Indoor/Outdoor Pool , Party room / Meeting room ,Visitor Parking , Future Yonge Subway Station, Walking Distance To Hillcrest Mall, shops, supermarket, Restaurants, Go Bus & YRT Station, HWY 407 and Many more...Extras: (id:58072)
Property Details
| MLS® Number | N9009050 |
| Property Type | Single Family |
| Community Name | Langstaff |
| CommunityFeatures | Pet Restrictions |
| Features | Balcony |
| PoolType | Indoor Pool, Outdoor Pool |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11.81 m | 9.05 m | 11.81 m x 9.05 m |
| Main Level | Dining Room | 11.81 m | 9.12 m | 11.81 m x 9.12 m |
| Main Level | Living Room | 11.81 m | 9.12 m | 11.81 m x 9.12 m |
| Main Level | Primary Bedroom | 10.89 m | 10.89 m | 10.89 m x 10.89 m |
https://www.realtor.ca/real-estate/27119505/se-501-9199-yonge-street-richmond-hill-langstaff
