Main Fl - 751 Phillip Murray Avenue Oshawa, Ontario L1J 1J2
Interested?
Contact us for more information
3 Bedroom
1 Bathroom
Raised Bungalow
Central Air Conditioning
Forced Air
$2,800 Monthly
$2,800 a month, plus $200 for UTILITIES, Legal duplex, renovated Bungalow, main floor, 3 bedrooms, 1 bath, furnished home, big bright windows, ideal for a small family, clean/bright home well kept, near parks and schools, close distance to the lake, easy transportation access, and quick access to the 401 and all amenities. **** EXTRAS **** fully furnished lease, fully equipped kitchen, shared laundry facility, outside green area, BBQ, Picnic table (id:58072)
Property Details
| MLS® Number | E9053421 |
| Property Type | Single Family |
| Community Name | Lakeview |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| Structure | Shed |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Two Washers |
| ArchitecturalStyle | Raised Bungalow |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Vinyl, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | Duplex |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
| Main Level | Bedroom 2 | 2.43 m | 3 m | 2.43 m x 3 m |
| Main Level | Bedroom 3 | 3 m | 3.35 m | 3 m x 3.35 m |
| Main Level | Kitchen | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Main Level | Dining Room | 2.135 m | 3 m | 2.135 m x 3 m |
| Main Level | Living Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Utilities
| Sewer | Installed |
https://www.realtor.ca/real-estate/27211349/main-fl-751-phillip-murray-avenue-oshawa-lakeview










