958 Midland Ave Toronto, Ontario M1K 4G3
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Fireplace
Central Air Conditioning
Heat Pump
$999,900
Excellent Location, Minutes To Subway, Steps To Schools, Stores, Bus Stop On The Corner, Large private Backyard, Pot Lights Inside And Out. Newer Roof, A/C, And Furnace changed 2023. Fenced Yard, 5-Minute Walking Distance To Eglinton Crosstown, Grocery Stores, TTC Transit, Restaurants & More! (id:58072)
Property Details
MLS® Number | E8269512 |
Property Type | Single Family |
Community Name | Kennedy Park |
AmenitiesNearBy | Schools |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Schools |
SizeIrregular | 47 X 120 Ft |
SizeTotalText | 47 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Lower Level | Recreational, Games Room | 4.72 m | 3.35 m | 4.72 m x 3.35 m |
Lower Level | Laundry Room | 4 m | 2.85 m | 4 m x 2.85 m |
Main Level | Living Room | 4.8 m | 3.9 m | 4.8 m x 3.9 m |
Main Level | Dining Room | 4.3 m | 3 m | 4.3 m x 3 m |
Main Level | Kitchen | 4.2 m | 3.7 m | 4.2 m x 3.7 m |
Upper Level | Primary Bedroom | 4.3 m | 3.7 m | 4.3 m x 3.7 m |
Upper Level | Bedroom 2 | 3.9 m | 3.8 m | 3.9 m x 3.8 m |
Upper Level | Bedroom 3 | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
https://www.realtor.ca/real-estate/26799776/958-midland-ave-toronto-kennedy-park