919 - 8 Nahani Way Mississauga, Ontario L4Z 0C6
Interested?
Contact us for more information
2 Bedroom
2 Bathroom
Central Air Conditioning
Heat Pump
$2,550 Monthly
Brand New 1 Bedroom Plus Den + 2 Bathroom Suite At Mississauga Square, Built By Tarion Award Winning ""Plaza"". Large Balcony W/Clear SouthFacing Views. Functional Layout. Master Bdrm W/Ensuite Bath & Large Closet. Modern Kitchen Design + S/S Appliances, Located In The HeartOf Mississauga, Walking Distance To Grocery, Restaurants, Public Transit, Minutes To Square One, Library, Community Centre, Sheridan College,Go Bus Terminal And Hwy 403/401/Qew **** EXTRAS **** S/S APPLIANCES, QUARTZ COUNTER, LAMINATE THROUGHOUT, ALL ELFS, ALL WINDOW COVERINGS, PARKING (id:58072)
Property Details
| MLS® Number | W8465372 |
| Property Type | Single Family |
| Community Name | Hurontario |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Pet Restrictions |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Party Room, Visitor Parking, Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Heat Pump |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.79 m | 3.07 m | 5.79 m x 3.07 m |
| Main Level | Dining Room | 5.79 m | 3.07 m | 5.79 m x 3.07 m |
| Main Level | Kitchen | 5.79 m | 3.07 m | 5.79 m x 3.07 m |
| Main Level | Primary Bedroom | 3.05 m | 3.07 m | 3.05 m x 3.07 m |
| Main Level | Bedroom | 2.03 m | 2.43 m | 2.03 m x 2.43 m |
https://www.realtor.ca/real-estate/27074911/919-8-nahani-way-mississauga-hurontario
