901 - 170 Water Street N Cambridge, Ontario N1R 3B6
Interested?
Contact us for more information
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$399,000Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$661 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$661 MonthlyReside next to Grand river, walkinjg distance to downtown and close to all amenities, supermarket, Shopper Drug Mart, restaurants, Bus stop, walking trail etc... Beautiful view from roof top patio, BBQ and recreationroom. Large private balcony, High celling. **** EXTRAS **** Listing agent related to sellers, Please include disclosure form. (id:58072)
Property Details
MLS® Number | X9237249 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
ViewType | View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security System |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit |
SurfaceWater | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.7 m | 3.55 m | 4.7 m x 3.55 m |
Flat | Kitchen | 3.2 m | 2.8 m | 3.2 m x 2.8 m |
Flat | Bedroom | 3.5 m | 3.45 m | 3.5 m x 3.45 m |
Flat | Bedroom 2 | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
https://www.realtor.ca/real-estate/27246405/901-170-water-street-n-cambridge