90 Kastner Street Stratford, Ontario N5A 0J7
Interested?
Contact us for more information
4 Bedroom
3 Bathroom
1600
Bungalow
Central Air Conditioning
Forced Air
$1,064,900
Looking to build new? Hyde Construction Limited has 10 lots available in Countryside Estates Phase 4 for you to custom build your next home. This plan is 1600 square feet, 2 + 2 bedroom bungalow with double garage, main floor laundry, large kitchen with island and butler's pantry, covered front porch and back deck. Finished basement includes 2 bedrooms, a jack and jill bathroom and lots of rec room space. Contact us to learn more about the custom options to build your dream home! (id:58072)
Property Details
MLS® Number | 40500774 |
Property Type | Single Family |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Conservation/green Belt, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Water Softener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1600 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 114 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1(5) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 18'7'' x 14'8'' | ||
Basement | Recreation Room | 14'8'' x 12'7'' | ||
Basement | Bedroom | 12'11'' x 8'6'' | ||
Basement | Bedroom | 12'11'' x 10'3'' | ||
Main Level | Pantry | 4'10'' x 7'7'' | ||
Main Level | Kitchen | 13'4'' x 10'0'' | ||
Main Level | Primary Bedroom | 14'0'' x 12'6'' | ||
Main Level | Full Bathroom | 11'10'' x 5'9'' | ||
Main Level | Laundry Room | 8'0'' x 7'6'' | ||
Main Level | 2pc Bathroom | 7'0'' x 3'5'' | ||
Main Level | Dining Room | 10'0'' x 10'0'' | ||
Main Level | Living Room | 15'0'' x 12'9'' | ||
Main Level | Foyer | 11'0'' x 6'2'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' |
https://www.realtor.ca/real-estate/26178809/90-kastner-street-stratford