843 King Street W Oshawa, Ontario L1J 2L4
Interested?
Contact us for more information
3 Bathroom
2265 sqft
Fully Air Conditioned
Other
$299,000
. (id:58072)
Business
BusinessType | Restaurant |
BusinessSubType | Restaurant/pub |
Name | Island Mix |
Property Details
MLS® Number | E9046219 |
Property Type | Business |
Community Name | Vanier |
ParkingSpaceTotal | 75 |
Building
BathroomTotal | 3 |
CoolingType | Fully Air Conditioned |
HeatingFuel | Natural Gas |
HeatingType | Other |
SizeInterior | 2265 Sqft |
UtilityWater | Municipal Water |
Land
Acreage | No |
SizeDepth | 323 Ft |
SizeFrontage | 259 Ft |
SizeIrregular | 259.22 X 323.12 Ft |
SizeTotalText | 259.22 X 323.12 Ft |
ZoningDescription | Business Commercial |
https://www.realtor.ca/real-estate/27192703/843-king-street-w-oshawa-vanier