815 - 277 South Park Road Markham, Ontario L3T 0B7
Interested?
Contact us for more information
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$499,000Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$455.34 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$455.34 MonthlyPrestigious Modern Eden Park 2. One Bed + Den, Open Concept Condo Approx 636 Sq Ft Plus Balcony With South Facing Unobstructed Views. Stainless Appliances, Granite Surface & Centre Island, Laminate Flooring. Top Schools, Close To Park, Splashpad, Business Park, Restaurants, Supermarket, 404 And 407 The Building Offers Indoor Pool, Gym, Party Room. (id:58072)
Property Details
| MLS® Number | N9236854 |
| Property Type | Single Family |
| Community Name | Commerce Valley |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| CommunityFeatures | Pet Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker, Security/concierge |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Alarm System, Security Guard, Smoke Detectors |
| FlooringType | Laminate, Tile |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.17 m | 3.04 m | 3.17 m x 3.04 m |
| Flat | Dining Room | 2.99 m | 2.48 m | 2.99 m x 2.48 m |
| Flat | Kitchen | 4.39 m | 3.89 m | 4.39 m x 3.89 m |
| Flat | Primary Bedroom | 3.39 m | 3.11 m | 3.39 m x 3.11 m |
| Flat | Den | 1.78 m | 1.57 m | 1.78 m x 1.57 m |
https://www.realtor.ca/real-estate/27245349/815-277-south-park-road-markham-commerce-valley






















