808 - 9088 Yonge Street Richmond Hill, Ontario L4C 0Z1
Interested?
Contact us for more information
$819,888Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$908 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$908 MonthlyWelcome Home To This Beautiful 2 Bed 2 Bath Unit In The Prestigious Grand Genesis Condo. This Bright and Spacious Unit Features 985 Sqft Of Open Concept Living, The 9ft Ceilings Bring Together The Modern Design With All Of The Convenience Of Urban Living And Stunning South East Facing Wrap Around Balcony Views With Upgraded Gas Line For BBQ. Located On Yonge St This Unit Is Part Of An Outstanding Schools District, Close To Shopping, Highway, Viva and Go Station. Parking And Locker Included. **** EXTRAS **** Prime Parking And Locker Location. (id:58072)
Property Details
MLS® Number | N9231402 |
Property Type | Single Family |
Community Name | South Richvale |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.97 m | 3.96 m | 5.97 m x 3.96 m |
Main Level | Dining Room | 5.97 m | 3.96 m | 5.97 m x 3.96 m |
Main Level | Kitchen | 3.5 m | 2.45 m | 3.5 m x 2.45 m |
Main Level | Primary Bedroom | 3.5 m | 3.1 m | 3.5 m x 3.1 m |
Main Level | Bedroom 2 | 3.23 m | 2.8 m | 3.23 m x 2.8 m |
https://www.realtor.ca/real-estate/27231089/808-9088-yonge-street-richmond-hill-south-richvale