807 - 297 Oak Walk Drive Oakville, Ontario L6H 3R6
Interested?
Contact us for more information
1 Bedroom
1 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$589,999Maintenance, Insurance
$458.09 Monthly
Maintenance, Insurance
$458.09 Monthly1 bedroom plus den with one parking spot and one locker in the upscale Oak and Co. community. 655 Sq ft. unit with Balcony. Stunning modern finishes and a functional layout. Stainless steel top of the line appliances. Walk to parks, shopping, restaurants, public transit, minutes drive to major hwys, GO and more! Underground garage parking and storage included. (id:58072)
Property Details
MLS® Number | W9048270 |
Property Type | Single Family |
Community Name | Uptown Core |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools, Place Of Worship |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Steel |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools, Place Of Worship |
ZoningDescription | Mu4 Sp:42 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.67 m | 1.73 m | 2.67 m x 1.73 m |
Main Level | Living Room | 7.77 m | 4.78 m | 7.77 m x 4.78 m |
Main Level | Primary Bedroom | 3.28 m | 3.1 m | 3.28 m x 3.1 m |
Main Level | Den | 2.57 m | 1.98 m | 2.57 m x 1.98 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27198065/807-297-oak-walk-drive-oakville-uptown-core