80 Page Street St. Catharines, Ontario L2R 4A9
Interested?
Contact us for more information
$675,000
Turn-key GAINS! Vacant LEGAL TRIPLEX allows you to set market rent and start accepting applications. Completely renovated - with permits - UNIT 1 - offers 3 bedrooms, new kitchen with appliances, bathroom and laundry with washer & dryer - UNIT 2 - offers 1 bedroom, new kitchen with appliances and bathroom - UNIT 3 - offers a bachelor with new kitchen & bathroom. Freshly painted with new trim, doors, furnace, kitchen, flooring ,windows, each with new individual ductless units for heating and cooling. Proforma available with projected income and expense report - the numbers are there! No tenants - lets get you started. (id:58072)
Property Details
| MLS® Number | X8388804 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit, Schools |
| ParkingSpaceTotal | 3 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Separate Heating Controls |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Unfinished |
| BasementType | Crawl Space (unfinished) |
| CoolingType | Wall Unit |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Electric |
| HeatingType | Other |
| StoriesTotal | 2 |
| Type | Triplex |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 56 Ft |
| SizeFrontage | 79 Ft |
| SizeIrregular | 79.2 X 56.64 Ft |
| SizeTotalText | 79.2 X 56.64 Ft|under 1/2 Acre |
| ZoningDescription | M1 |
https://www.realtor.ca/real-estate/26966949/80-page-street-st-catharines
