796 Elm Street St. Thomas, Ontario N5R 1L5
Interested?
Contact us for more information
$564,900
This updated 3 Bedroom, Ranch style Bungalow on this Oversized Lot complete with Mature Trees and Landscaping is ready for a new family to call it home. 3 Generously sized Main Floor Bedrooms and 4 Piece bath connect to the Bright, Sizeable, Living Room with attached Dining area overlooking the Trees and greenery in the Backyard. Convenient Attached Garage with insulated Automatic Garage Door and indoor access to the freshly updated Kitchen and to the Lower Level with amazing development potential. Located near Hospitals with close access to Highbury Road, Highway 401 and the recently announced Volkswagen Battery Plant. This home has had many recent updates and features including newer Plumbing Lines, A/C 2020, Furnace 2018, North Shingles 2020, Windows and Doors 2021, Basement Insulation 2023, Fresh Paint 2023, Appliances 2021, Driveway 2023, Concrete Patio 2023, Wooden Fence 2023, Chain Link fence 2023, and owned Hot Water Heater. (id:58072)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X9235133 |
Property Type | Single Family |
Community Name | SE |
AmenitiesNearBy | Hospital |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
Structure | Porch |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Range, Refrigerator, Washer |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeFrontage | 71 Ft |
SizeIrregular | 71 Ft |
SizeTotalText | 71 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 2.9 m | 4.27 m | 2.9 m x 4.27 m |
Main Level | Bedroom 2 | 2.87 m | 3.68 m | 2.87 m x 3.68 m |
Main Level | Bedroom | 3.81 m | 3.17 m | 3.81 m x 3.17 m |
Main Level | Dining Room | 3 m | 3.25 m | 3 m x 3.25 m |
Main Level | Kitchen | 4.17 m | 3.12 m | 4.17 m x 3.12 m |
Main Level | Living Room | 3.68 m | 6.12 m | 3.68 m x 6.12 m |
Main Level | Primary Bedroom | 3.68 m | 3.84 m | 3.68 m x 3.84 m |
https://www.realtor.ca/real-estate/27240880/796-elm-street-st-thomas-se