79 Padua Crescent Hamilton, Ontario L8E 0G9
Interested?
Contact us for more information
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$929,900
Absolutely Stunning! Beautiful 3 Bedroom, 3 Bathroom Semi-Detached Home located On A Quiet Family Friendly St. This Home Features Approx 1651 Square Feet, 10'Ceilings, Hand Scraped Hardwood, Oak Staircases, Marble Tile Floor, Natural Stone Fireplace, Granite Counters, Glass Tile Backsplash, California Shutters, Pot Lights + Much More. Upstairs Are 3 Spacious Bedrooms, Laundry, Primary Bed W/Luxury 4pc En-Suite Bath W/Separate Shower & Custom Walk In Closet Organizer. Professionally Landscaped Front And Back. Walking Distance To The Lake. 2 Cars Parking On Driveway And In The Garage. (id:58072)
Property Details
MLS® Number | X9045025 |
Property Type | Single Family |
Community Name | Stoney Creek |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Hardwood, Laminate, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 85 Ft |
SizeFrontage | 29 Ft |
SizeIrregular | 29.53 X 85.89 Ft |
SizeTotalText | 29.53 X 85.89 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.95 m | 4.7 m | 4.95 m x 4.7 m |
Second Level | Bedroom 2 | 4.14 m | 4.04 m | 4.14 m x 4.04 m |
Second Level | Bedroom 3 | 4.34 m | 3.12 m | 4.34 m x 3.12 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 4.19 m | 3.38 m | 4.19 m x 3.38 m |
Main Level | Dining Room | 3.78 m | 3.73 m | 3.78 m x 3.73 m |
Main Level | Kitchen | 4.04 m | 2.9 m | 4.04 m x 2.9 m |
https://www.realtor.ca/real-estate/27188500/79-padua-crescent-hamilton-stoney-creek