7711 Green Vista Gate Unit# 402 Niagara Falls, Ontario L2G 0A8
Interested?
Contact us for more information
$388,800Maintenance, Insurance, Landscaping, Property Management, Parking
$402.82 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$402.82 MonthlySELLER RELOCATING BEST DEAL IN THE ENTIRE BUILDING! BELOW MARKET VALUE TO SELL FAST! Luxury 4th Floor Condo Suite with Amazing Views of Niagara Falls Skyline, Golf Course & Nature from Entire Condo & Private Glass Balcony! 9FT Ceilings, Granite Counter Tops, Island & Backsplash, engineered laminate & tile floors, 5 Appliances & 1 Parking Spot also a Locker. Great Affordable Investment to rent out or live in. ACT FAST! Opportunities Do Not Last! INDOOR POOL, GYM, HOT TUB, SAUNA, YOGA, PARTY ROOM, CONCIERGE, THEATRE RM, GUEST SUITE, DOG SPA, FREE INTERNET ENJOY LIFE HERE-NO TRAFFIC, NO NOISE, JUST NATURE & VIEWS. IMMEDIATE POSSESSION! OTHER CONDOS ARE FOR SALE IN THIS BUILDING FROM $2 M-$5 MILLION! (id:58072)
Property Details
| MLS® Number | 40566468 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
| CommunicationType | High Speed Internet |
| CommunityFeatures | Quiet Area, School Bus |
| EquipmentType | None |
| Features | Cul-de-sac, Visual Exposure, Ravine, Backs On Greenbelt, Conservation/green Belt, Balcony, Paved Driveway |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| RentalEquipmentType | None |
| StorageType | Locker |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Exercise Centre, Guest Suite, Party Room |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| BasementType | None |
| ConstructedDate | 2020 |
| ConstructionMaterial | Concrete Block, Concrete Walls |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Metal, Stucco |
| FireProtection | Monitored Alarm, Alarm System, Security System |
| HeatingType | Forced Air, Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 518 |
| Type | Apartment |
| UtilityWater | Municipal Water |
Parking
| Visitor Parking |
Land
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
| LandscapeFeatures | Lawn Sprinkler, Landscaped |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 6'1'' x 5'9'' | ||
| Main Level | Bedroom | 10'2'' x 11'3'' | ||
| Main Level | Kitchen | 15'1'' x 10'2'' | ||
| Main Level | Living Room | 12'1'' x 12'1'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/26757339/7711-green-vista-gate-unit-402-niagara-falls
