707 - 2020 Mcnicoll Avenue Toronto, Ontario M1V 0B5
Interested?
Contact us for more information
1 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$560,000Maintenance,
$779.20 Monthly
Maintenance,
$779.20 MonthlyPopular Mon Sheong Court Residence at Kennedy and McNicoll. Good layout. Spacious one bedroom unit. Convenient and safe residence for seniors. Maintenance fee includes hydro, water, A/C, Cable TV and property tax. Locker is included. (id:58072)
Property Details
| MLS® Number | E8248612 |
| Property Type | Single Family |
| Community Name | Milliken |
| CommunityFeatures | Pet Restrictions |
| Features | In Suite Laundry |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
| SizeIrregular | . |
| SizeTotalText | . |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | Measurements not available | ||
| Flat | Primary Bedroom | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Laundry Room | Measurements not available | ||
| Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26770977/707-2020-mcnicoll-avenue-toronto-milliken
