70 Granka Street Brantford, Ontario N3T 0X4
Interested?
Contact us for more information
4 Bedroom
4 Bathroom
2500 sqft
2 Level
Fireplace
Central Air Conditioning
Forced Air
$2,999 MonthlyInsurance
Welcome to 70 Granka St, Brantford, ON! This exquisite home boasts 2500 SqFt of living space, offering 4 spacious bedrooms and 4 modern bathrooms. The property features a double car garage and a 2-car driveway, ensuring ample parking for your family and guests. The modern elevation exterior gives the home a sleek and contemporary look. Inside, you'll find a cozy fireplace, hardwood flooring on both levels, elegant granite counters, and durable porcelain tiles. The beautiful oak stairs add a touch of sophistication to the home, making it perfect for families seeking both luxury and comfort. (id:58072)
Property Details
| MLS® Number | 40622616 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Southern Exposure, Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2024 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 95 Ft |
| SizeFrontage | 36 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'0'' x 14'0'' | ||
| Second Level | Bedroom | 14'0'' x 16'0'' | ||
| Second Level | Bedroom | 12'0'' x 14'0'' | ||
| Second Level | Bedroom | 10'0'' x 12'0'' | ||
| Second Level | 5pc Bathroom | 10'0'' x 8'0'' | ||
| Second Level | 4pc Bathroom | 8'0'' x 6'0'' | ||
| Second Level | 4pc Bathroom | 8'0'' x 6'0'' | ||
| Main Level | Kitchen | 10'0'' x 12'0'' | ||
| Main Level | Family Room | 14'0'' x 16'0'' | ||
| Main Level | 2pc Bathroom | 6'0'' x 8'0'' | ||
| Main Level | Dining Room | 10'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27188870/70-granka-street-brantford
