6791 O'neil Street Niagara Falls, Ontario L2J 1N3
Interested?
Contact us for more information
3 Bedroom
1 Bathroom
1066
Bungalow
Central Air Conditioning
Forced Air
$625,000
This solid brick bungalow is located in desirable area near schools, all amenities and highway access. It offers a nice layout with main floor living area with large windows, nicely appointed kitchen, three good sized bedrooms and full bath. The unspoiled basement with separate access can be finished to accomodate an accessory unit or to just expand the living space. Large private fenced yard with plenty of parking makes this a great investment or starter home. (id:58072)
Property Details
| MLS® Number | 40588492 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital |
| EquipmentType | Water Heater |
| Features | Paved Driveway |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Other |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1066 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Carport |
Land
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Hospital |
| Sewer | Municipal Sewage System |
| SizeDepth | 144 Ft |
| SizeFrontage | 50 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'2'' x 12'9'' | ||
| Main Level | Bedroom | 9'4'' x 11'11'' | ||
| Main Level | Primary Bedroom | 12'11'' x 10'2'' | ||
| Main Level | Kitchen | 9'3'' x 14'10'' | ||
| Main Level | Living Room/dining Room | 19'8'' x 11'4'' |
https://www.realtor.ca/real-estate/26889805/6791-oneil-street-niagara-falls








































