6506 Lucia Dr Niagara Falls, Ontario L2J 0E9
Interested?
Contact us for more information
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,475,000
Niagara's prestigious Terravita Subdivision! This new home offers privacy w/ no rear neighbours, backing onto a trail. Features incl. 10' ceilings, 8' doors, gas f/p, kitchen w/ high-end Jenn Air appliances, quartz counters, natural & enhanced lighting, covered patio w/ glass railings. Located near fine dining, golf, schools, & QEW. It's a lifestyle statement for buyers seeking tranquility & luxury. **** EXTRAS **** Home comes w/ irrigation system, paver stone driveway, basement is framed w/ electrical, 3 pc rough in & legal egress windows. OVER 130K OF ADDITIONAL UPGRADES. (id:58072)
Property Details
MLS® Number | X8064148 |
Property Type | Single Family |
Amenities Near By | Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Size Irregular | 39.67 X 103 Ft |
Size Total Text | 39.67 X 103 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.41 m | 4.01 m | 5.41 m x 4.01 m |
Second Level | Bedroom | 3.81 m | 3.4 m | 3.81 m x 3.4 m |
Second Level | Bedroom | 3.76 m | 3.53 m | 3.76 m x 3.53 m |
Second Level | Bedroom | 4.88 m | 4.14 m | 4.88 m x 4.14 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | 2.29 m | 2.13 m | 2.29 m x 2.13 m |
Main Level | Kitchen | 5.69 m | 4.65 m | 5.69 m x 4.65 m |
Main Level | Living Room | 5.16 m | 4.14 m | 5.16 m x 4.14 m |
Main Level | Dining Room | 3.15 m | 4.24 m | 3.15 m x 4.24 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26509403/6506-lucia-dr-niagara-falls