60 Lund Street Richmond Hill, Ontario L4C 5V7
Interested?
Contact us for more information
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$1,399,999
Great Location. North Richvale community. High demand "" don head village "". Beautifully renovated, and upgraded home from top to bottom. Finished lower level with separate entrance has one bedroom in the basement. Quality upgrades throughout. Kitchen has modern cabinetry, granite c/top, custom s/s backsplash, new s/s appliances. Spacious breakfast area walks out to interlocked patio and lawned yard with beautiful trees. **** EXTRAS **** Separate laundry for basement. (id:58072)
Property Details
MLS® Number | N9232755 |
Property Type | Single Family |
Community Name | North Richvale |
Features | In-law Suite |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Oven, Refrigerator, Stove |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 120.1 Ft |
Size Total Text | 30 X 120.1 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 3.31 m | 5 m x 3.31 m |
Second Level | Bedroom 2 | 4.17 m | 2.83 m | 4.17 m x 2.83 m |
Second Level | Bedroom 3 | 3.51 m | 2.96 m | 3.51 m x 2.96 m |
Basement | Kitchen | 4.52 m | 4.19 m | 4.52 m x 4.19 m |
Basement | Bedroom 4 | 3.21 m | 3.21 m | 3.21 m x 3.21 m |
Basement | Laundry Room | 2.65 m | 1.95 m | 2.65 m x 1.95 m |
Main Level | Living Room | 4.25 m | 3.4 m | 4.25 m x 3.4 m |
Main Level | Dining Room | 3.93 m | 3.32 m | 3.93 m x 3.32 m |
Main Level | Kitchen | 5.24 m | 2.73 m | 5.24 m x 2.73 m |
Main Level | Eating Area | 5.24 m | 2.73 m | 5.24 m x 2.73 m |
https://www.realtor.ca/real-estate/27234659/60-lund-street-richmond-hill-north-richvale