56 Cardill Crescent Waterloo, Ontario N2L 3Y8
Interested?
Contact us for more information
9 Bedroom
3 Bathroom
1194 sqft
None
Forced Air
$995,000
House with accessory apartment. One 5 bedroom unit and one 4 bedroom unit for a total of 9 beds. Ideal land assembly when purchased together with 54 Cardill Cres. Currently vacant. Ideally located within walking distance and bus route to both Universities. RMU-20 Zoning. Value is in the land. 54 & 56 Cardill must be sold together. (id:58072)
Property Details
| MLS® Number | 40553446 |
| Property Type | Multi-family |
| AmenitiesNearBy | Schools, Shopping |
| ParkingSpaceTotal | 4 |
Building
| BathroomTotal | 3 |
| BedroomsTotal | 9 |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1194 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| LandAmenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 125 Ft |
| SizeFrontage | 65 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rmu-20 |
https://www.realtor.ca/real-estate/26615577/56-cardill-crescent-waterloo









