555 Grant Street N Woodstock, Ontario N4S 4Z1
Interested?
Contact us for more information
$579,900
Welcome to 555 Grant St., a charming home located in the prestigious North end of Woodstock! This updated home offers four spacious bedrooms and two modern bathrooms all nestled in a quiet cul-de-sac directly across from Grant St. Parkette and open greenspace, perfect for your family to enjoy. Features include a tranquil sunroom at the front of the home to relax and unwind, newly refinished hardwood floors, washer and dryer replaced in 2023, 2024 bathroom renovation and more! This home is just minutes away from Northdale Public School, Altadore Park, Sutherland Park, Vansittart Park, and Victoria Park making it an unbeatable location for convenience and outdoor enjoyment! Outside, you'll find a detached garage/workshop, a fully fenced yard and ample parking on this quiet dead-end street! Don't miss the chance to make this beautiful home yours! (id:58072)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X9231875 |
Property Type | Single Family |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FoundationType | Poured Concrete, Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft |
SizeFrontage | 51 Ft |
SizeIrregular | 51.08 X 90.86 Ft |
SizeTotalText | 51.08 X 90.86 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.16 m | 2.03 m | 2.16 m x 2.03 m |
Second Level | Bedroom | 3.99 m | 3.2 m | 3.99 m x 3.2 m |
Second Level | Primary Bedroom | 4.01 m | 3.45 m | 4.01 m x 3.45 m |
Main Level | Bathroom | 2.21 m | 1.93 m | 2.21 m x 1.93 m |
Main Level | Bedroom | 3.45 m | 3.17 m | 3.45 m x 3.17 m |
Main Level | Dining Room | 4.09 m | 3.43 m | 4.09 m x 3.43 m |
Main Level | Kitchen | 4.09 m | 3.66 m | 4.09 m x 3.66 m |
Main Level | Living Room | 4.09 m | 3.53 m | 4.09 m x 3.53 m |
Main Level | Bedroom | 3.45 m | 3.12 m | 3.45 m x 3.12 m |
Main Level | Sunroom | 2.95 m | 2.29 m | 2.95 m x 2.29 m |
https://www.realtor.ca/real-estate/27232972/555-grant-street-n-woodstock