555 Anand Private Unit#609 Ottawa, Ontario K1V 2R7
Interested?
Contact us for more information
$439,000Maintenance, Property Management, Waste Removal, Heat, Water, Insurance, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$609 Monthly
Maintenance, Property Management, Waste Removal, Heat, Water, Insurance, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$609 MonthlyExperience modern luxury living in this stunning 2 bedroom, 2 full bath condo unit at Legendary Warehouse Lofts. Boasting 940 square feet of space, this home features sleek vessel sinks, a cozy brick wall blending indoor-outdoor living, and oversized windows bathing the space in natural light. The kitchen offers floating shelves, quartz countertops, and stainless steel appliances, while the ensuite boasts a double walk-in closet. Enjoy morning coffee on the oversized 90 sq ft balcony with gas BBQ connection and unobstructed views. Building amenities include a pet spa, full-size gym, party/lounge room, and underground parking. Conveniently located near Walkley Station LRT, OC Transpo, shops, dining, entertainment, and easy access to Highway 417. Condo Fees include water, gas, heating and cooling. (id:58072)
Property Details
MLS® Number | 1389935 |
Property Type | Single Family |
Neigbourhood | Riverside South Park |
AmenitiesNearBy | Airport, Public Transit, Shopping, Water Nearby |
CommunityFeatures | Recreational Facilities, Family Oriented, Pets Allowed |
Features | Corner Site, Elevator, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Other, Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2015 |
CoolingType | Heat Pump |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 10 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Airport, Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'7” x 12'0” | ||
Main Level | Bedroom | 10'0” x 12'2” | ||
Main Level | Living Room/dining Room | 22'7” x 15'1” | ||
Main Level | Porch | 10'5” x 7'0” |
https://www.realtor.ca/real-estate/27240342/555-anand-private-unit609-ottawa-riverside-south-park