545 St Laurent Boulevard Unit#903 Ottawa, Ontario K1K 4H9
Interested?
Contact us for more information
$449,900Maintenance, Property Management, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$1,028 Monthly
Maintenance, Property Management, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$1,028 MonthlySophisticated elegance, this large, 2-bedroom, 2-bathroom furnished residence is the perfect place to call home. Highlighted in Ottawa Magazine, this unit features a practical floor plan and has been thoughtfully customized throughout. Built-ins, high-end appliances, gorgeous granite/chrome finishes & floor-to-ceiling windows that flood the living space with natural light are just a few of it's features. Perfectly suited for work/study from home, but with a hotel-like atmosphere for entertaining and everyday living. Breathtaking, Unobstructed westward views showcase the nation’s capital and Gatineau Hills. Find the best of both worlds with tranquil surroundings in a quiet neighbourhood, but a short drive or LRT ride away from lively downtown Ottawa. First class amenities which include indoor & outdoor pools, gym, racquet courts, a pond, 24/7 security, storage, & parking and more. Make this exceptional yet affordable dwelling your next home! All utilities included in the condo fee! (id:58072)
Property Details
| MLS® Number | 1382426 |
| Property Type | Single Family |
| Neigbourhood | Viscount Alexander Park |
| AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| CommunityFeatures | Recreational Facilities, Adult Oriented, Pets Allowed With Restrictions |
| Features | Park Setting, Elevator, Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool, Outdoor Pool |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Party Room, Recreation Centre, Furnished, Laundry - In Suite, Exercise Centre |
| Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Washer |
| BasementDevelopment | Not Applicable |
| BasementType | None (not Applicable) |
| ConstructedDate | 1986 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Security |
| Fixture | Drapes/window Coverings |
| FlooringType | Wall-to-wall Carpet, Tile |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | Apartment |
| UtilityWater | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Sewer | Municipal Sewage System |
| ZoningDescription | R5c H(84) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10'8" x 8'4" | ||
| Main Level | Living Room | 17'9" x 12'10" | ||
| Main Level | Primary Bedroom | 8'10" x 8'8" | ||
| Main Level | 3pc Ensuite Bath | 7'11" x 4'10" | ||
| Main Level | Other | 8'3" x 3'3" | ||
| Main Level | Bedroom | 13'8" x 9'6" | ||
| Main Level | Full Bathroom | 7'11" x 5'3" | ||
| Main Level | Laundry Room | 6'1" x 3'7" | ||
| Main Level | Den | 8'1" x 5'1" |
