51 Calla Terrace Unit# 2 Welland, Ontario L3C 5S6
Interested?
Contact us for more information
3 Bedroom
3 Bathroom
3652 sqft
Bungalow
Central Air Conditioning
$1,950 Monthly
Welcome to 51 Calla Terrace, Welland - Unit 2! This multi-level, brand-new 3-bedroom, 2-bathroom basement unit is located in a quiet central neighbourhood. It features modern stainless steel appliances, two full bathrooms (one with a tub and one with a shower), and ensuite laundry. Enjoy the private backyard and tandem driveway parking, with additional garage space available for $50/month. Access is via a shared front porch. Conveniently close to amenities and transport routes, this unit is listed at $1950 per month plus utilities (hydro and water are individually metered, with 40% of gas). (id:58072)
Property Details
| MLS® Number | 40625142 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools, Shopping |
| Features | In-law Suite |
| ParkingSpaceTotal | 2 |
Building
| BathroomTotal | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| StoriesTotal | 1 |
| SizeInterior | 3652 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage | |
| Covered |
Land
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeFrontage | 45 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 17'1'' x 10'1'' | ||
| Basement | Eat In Kitchen | 20'4'' x 8'3'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 8'2'' x 7'4'' | ||
| Basement | Bedroom | 10'8'' x 8'10'' | ||
| Basement | Bedroom | 10'7'' x 8'8'' |
https://www.realtor.ca/real-estate/27239590/51-calla-terrace-unit-2-welland




















