501 Avonwood Drive Mississauga, Ontario L5G 1Y8
Interested?
Contact us for more information
$3,599,900
Where luxury is sprinkled with a traditional mix of classic and modern styles! This custom home is a true design masterpiece located in the highly desirable Mineola neighbourhood. It boasts high-end finishes and an abundance of natural light. A white oak staircase and floors, combined with custom millwork, add a touch of elegance, while 10-foot ceilings enhance the spacious ambiance. The gourmet kitchen is a chefs paradise, featuring a double island, Caesarstone countertops, and a walk-in pantry with a custom solid red oak arched doorway. The open-concept layout seamlessly connects the kitchen to the family and dining rooms, with iron-framed full-glass French doors leading to a separate living room. Additionally, there is an office/den on the main floor. Upstairs, you will find four bedrooms, each with its own bathroom. The primary bedroom is a luxurious retreat with a wet bar, two walk-in closets, custom cabinetry, and a spa-like ensuite. Lower level is ready for your personal touch, with a separate walk-up entrance for potential additional living space. This home perfectly blends style and functionality, offering a comfortable and elegant living experience. **** EXTRAS **** Existing appliances (refrigerator, gas stove, dishwasher, washer/dryer, microwave, bar fridge), light fixtures. hot water on demand. (id:58072)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W9229700 |
| Property Type | Single Family |
| Community Name | Mineola |
| AmenitiesNearBy | Park, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | None |
| ParkingSpaceTotal | 7 |
| RentalEquipmentType | None |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementFeatures | Separate Entrance, Walk-up |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FlooringType | Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| LandAmenities | Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 125 Ft |
| SizeTotalText | 60 X 125 Ft |
| SurfaceWater | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.49 m | 4.27 m | 5.49 m x 4.27 m |
| Second Level | Bedroom 2 | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Second Level | Bedroom 3 | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Second Level | Bedroom 4 | 3.11 m | 3.78 m | 3.11 m x 3.78 m |
| Main Level | Living Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Main Level | Dining Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Main Level | Family Room | 4.57 m | 4.88 m | 4.57 m x 4.88 m |
| Main Level | Kitchen | 2.59 m | 6.28 m | 2.59 m x 6.28 m |
| Main Level | Eating Area | 3.05 m | 6.28 m | 3.05 m x 6.28 m |
| Main Level | Den | 3.72 m | 3.54 m | 3.72 m x 3.54 m |
https://www.realtor.ca/real-estate/27226616/501-avonwood-drive-mississauga-mineola
