496 Foxcroft Boulevard Newmarket, Ontario L3X 3L7
Interested?
Contact us for more information
4 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,559,000
Bright & Spacious Two Story Detached Home With 4 Bdrs In Prestigious Stonehaven. 9Ft Ceilings On Main Floor, Bright & Large Kitchen With S/S Appliances, Breakfast Area And Walk-Out To Back Yard, Well Sized Principal Rooms. New Lights In Kitchen & Breakfast Area. Close To Highway 404, Park, Supermarkets, Stonehaven Elementary School, Newmarket High School, Magna Centre, Pickering College And Other Amenities! **** EXTRAS **** Existing Fridge, Stove, Microwave, Washer And Dryer. All Existing Window Coverings And All Existing Elfs. (id:58072)
Property Details
MLS® Number | N9044926 |
Property Type | Single Family |
Community Name | Stonehaven-Wyndham |
Features | Carpet Free |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic, Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 97 Ft |
SizeFrontage | 36 Ft |
SizeIrregular | 36.09 X 97.04 Ft |
SizeTotalText | 36.09 X 97.04 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.57 m | 4.82 m | 5.57 m x 4.82 m |
Second Level | Bedroom 2 | 5.07 m | 3.43 m | 5.07 m x 3.43 m |
Second Level | Bedroom 4 | 3.35 m | 3.12 m | 3.35 m x 3.12 m |
Third Level | Bedroom 3 | 5.34 m | 3.32 m | 5.34 m x 3.32 m |
Basement | Recreational, Games Room | 6.96 m | 4.63 m | 6.96 m x 4.63 m |
Basement | Exercise Room | 5.03 m | 3.53 m | 5.03 m x 3.53 m |
Ground Level | Living Room | 3.62 m | 3.48 m | 3.62 m x 3.48 m |
Ground Level | Kitchen | 3.75 m | 3.6 m | 3.75 m x 3.6 m |
Ground Level | Eating Area | 3.6 m | 3.35 m | 3.6 m x 3.35 m |
Ground Level | Family Room | 4.75 m | 3.34 m | 4.75 m x 3.34 m |
https://www.realtor.ca/real-estate/27188318/496-foxcroft-boulevard-newmarket-stonehaven-wyndham