460 Bristol Road W Unit# 4 Mississauga, Ontario L5R 3P6
Interested?
Contact us for more information
$859,000Maintenance, Insurance, Landscaping, Property Management, Parking
$357 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$357 MonthlyBeautifully updated 3 Bed 2 Full bath Townhouse ideally located near Heartland Town Centre and Square One. Great schools and steps from public transit. Recent upgrades include a stunning new quartz counter with matching slab backsplash and new SS stove in the kitchen (other kitchen appliances are newer and SS), New walk-in shower and new quartz vanities, closet doors replaced (2023), New lighting fixtures and pot lights throughout, newly painted throughout. High-end zebra blinds (2021). Nothing overlooked in this stunning move-in ready home in a beautiful family friendly community. Walk-out from lower level to your private patio that opens up to a large green space with mature trees and a playground steps away. Versatile layout provides options for a second living room in the lower level or add a fourth bedroom. Don't miss this gem - Book a showing today! (id:58072)
Property Details
MLS® Number | 40627760 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
EquipmentType | Water Heater |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 3 Level |
BasementType | None |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick Veneer |
HeatingFuel | Natural Gas |
StoriesTotal | 3 |
SizeInterior | 1429 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
ZoningDescription | Rm5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Primary Bedroom | 12'1'' x 10'10'' | ||
Third Level | Bedroom | 12'1'' x 8'5'' | ||
Third Level | 3pc Bathroom | 4'11'' x 7'2'' | ||
Lower Level | Utility Room | 4'5'' x 5'7'' | ||
Lower Level | Living Room | 14'6'' x 12'2'' | ||
Lower Level | Foyer | 8'7'' x 12'3'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 9'3'' x 10'10'' | ||
Main Level | Kitchen | 7'5'' x 8'5'' | ||
Main Level | Dining Room | 5'3'' x 10'9'' | ||
Main Level | Breakfast | 7'0'' x 8'10'' | ||
Main Level | Bedroom | 6'9'' x 14'6'' |
https://www.realtor.ca/real-estate/27236608/460-bristol-road-w-unit-4-mississauga