430 Pearl Street Unit# 506 Burlington, Ontario L7R 4J8
Interested?
Contact us for more information
1 Bedroom
1 Bathroom
720
Central Air Conditioning
Forced Air
$600,000Maintenance,
$559.79 Monthly
Maintenance,
$559.79 MonthlyOverlooking Village Square from the top floor! Steps to the lake, in the heart of downtown Burlington. Close to shopping, restaurants, hospital, transit & hwy access. This bright & spacious ! bdrm condo offers open concept Living/Dining with lake views, insuite laundry, a generous primary bedroom,with w/i closet, and a parking space. Building amenities include roof top garden and a car wash. Great for 1st time buyers, savvy investors or single downsizers. Low fees that include heat & hydro...Don't miss this opportunity! (id:58072)
Property Details
MLS® Number | 40584592 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools, Shopping |
Features | Southern Exposure |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Car Wash |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 720 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
None |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Dc-15 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'9'' x 10'7'' | ||
Main Level | Kitchen | 8'1'' x 7'9'' | ||
Main Level | Living Room/dining Room | 16'4'' x 10'8'' |
https://www.realtor.ca/real-estate/26858449/430-pearl-street-unit-506-burlington