3804 - 80 John Street Toronto, Ontario M5V 3X4
Interested?
Contact us for more information
1 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$599,000Maintenance, Heat, Water, Insurance
$619.66 Monthly
Maintenance, Heat, Water, Insurance
$619.66 MonthlyWelcome to 80 John Street unit #3804 at the iconic Festival Tower-one of Toronto's most sought-after buildings. The Nicholson Model, Unit: 568 sq. ft Balcony 107 sq. ft, Total Area 675 Sq. ft. 38 Floor With Amazing Lake/City Views ( Days And Night) The Large Open Concept Living Space fills the unit with tons of natural light. Granite Kitchen Table/Island, B/I Stainless Steel Appliances. Hardwood Floor. Open Balcony. 24Hrs Concierge, Indoor Pool, Fitness Centre, Theatre (id:58072)
Property Details
MLS® Number | C9240785 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
PoolType | Indoor Pool |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Park |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 3.97 m | 2.93 m | 3.97 m x 2.93 m |
Ground Level | Dining Room | 3.97 m | 2.93 m | 3.97 m x 2.93 m |
Ground Level | Kitchen | 3.97 m | 2.2 m | 3.97 m x 2.2 m |
Ground Level | Primary Bedroom | 3.41 m | 3.05 m | 3.41 m x 3.05 m |
https://www.realtor.ca/real-estate/27255989/3804-80-john-street-toronto-waterfront-communities-c1