3719 Pearlstone Drive Mississauga, Ontario L5M 7H1
Interested?
Contact us for more information
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$4,800 Monthly
Beautiful Detached In Sought After Churchill Meadows! Main & Upper Level Included In Rental Featuring 4 Bedrooms & 2.5 Baths. Gleaming Kitchen W/ S/S Appliances, Lots Of Cupboard Space, & Backsplash! Very Clean And Bright Throughout the Home W/ Large Living Space For Growing Families. Separate Laundry & Nice Backyard For Summer Days. Close To Schools, Transit, Shopping, Restaurants, Etc. (id:58072)
Property Details
MLS® Number | W9044034 |
Property Type | Single Family |
Community Name | Churchill Meadows |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 4.87 m | 5.18 m x 4.87 m |
Second Level | Bedroom 2 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Second Level | Bedroom 3 | 3.93 m | 4.75 m | 3.93 m x 4.75 m |
Second Level | Bedroom 4 | 3.51 m | 4.41 m | 3.51 m x 4.41 m |
Main Level | Living Room | 7.19 m | 4.75 m | 7.19 m x 4.75 m |
Main Level | Dining Room | 7.19 m | 4.75 m | 7.19 m x 4.75 m |
Main Level | Family Room | 4.57 m | 4.87 m | 4.57 m x 4.87 m |
Main Level | Kitchen | 3.84 m | 5.18 m | 3.84 m x 5.18 m |
Main Level | Laundry Room | 2.74 m | 4.57 m | 2.74 m x 4.57 m |
https://www.realtor.ca/real-estate/27186459/3719-pearlstone-drive-mississauga-churchill-meadows