3537 Golden Orchard Rd E Mississauga, Ontario L4Y 3H7
Interested?
Contact us for more information
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,599,900
Welcome to 3537 Orchard Road. This well maintained family home is situated close to schools, parks, trails, pubic transit and major highway. Original owners give this spacious, bright home the ""STAMP"" of Pride of Ownership. Home must be seen to be appreciated. (id:58072)
Property Details
MLS® Number | W8315922 |
Property Type | Single Family |
Community Name | Applewood |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
SizeIrregular | 56 X 9123.71 Ft |
SizeTotalText | 56 X 9123.71 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.59 m | 3.28 m | 3.59 m x 3.28 m |
Second Level | Bathroom | 2.34 m | 3.1 m | 2.34 m x 3.1 m |
Second Level | Bathroom | 2.19 m | 1.28 m | 2.19 m x 1.28 m |
Second Level | Bedroom 2 | 3.1 m | 3.28 m | 3.1 m x 3.28 m |
Second Level | Bedroom 3 | 3.59 m | 4.45 m | 3.59 m x 4.45 m |
Lower Level | Bedroom 4 | 3.08 m | 3.08 m | 3.08 m x 3.08 m |
Lower Level | Family Room | 3.68 m | 8.77 m | 3.68 m x 8.77 m |
Lower Level | Sunroom | 3.28 m | 8.77 m | 3.28 m x 8.77 m |
Main Level | Foyer | 4.75 m | 1.83 m | 4.75 m x 1.83 m |
Main Level | Living Room | 4.29 m | 5.16 m | 4.29 m x 5.16 m |
Main Level | Kitchen | 3.28 m | 5.52 m | 3.28 m x 5.52 m |
Main Level | Dining Room | 3.28 m | 4.72 m | 3.28 m x 4.72 m |
https://www.realtor.ca/real-estate/26861637/3537-golden-orchard-rd-e-mississauga-applewood