3365 Bobwhite Mews Mississauga, Ontario L5N 6E7
Interested?
Contact us for more information
$1,399,999
Luxurious detached 4-bedroom home with a 2-bedroom legal basement apartment in a beautiful family neighborhood! Enter through double front doors into a spacious foyer with garage access. The bright living/dining room flows seamlessly into the warm and cozy family room, featuring a woodburning fireplace. The large dinette area with a walk-out to the patio is perfect for family meals and entertaining. The kitchen boasts a custom backsplash and plenty of cupboard space. The master ensuite bathroom offers a luxurious soaker corner tub and double sinks. The large second bedroom can serve as an additional master suite. Beautiful new floors adorn the foyer, main hall, kitchen, laundry room, master bath, and main bath. The home is nicely landscaped and ready for you to move in and enjoy. Plus, it includes a legal 2-bedroom basement second dwelling unit, providing excellent additional income potential.Dont miss out on this wonderful opportunity! Schedule a viewing today and see why this spotless home with a legal basement unit is perfect for your family and a smart investment. **** EXTRAS **** Kitchen appliances (2019), washer dryer (2024), basement completed in 2024, Roof (2019) with a lifetime warranty of 50 years, new family room window (2024), blinds (2019-20), new light fixtures, Basement Appliances 5 years Warranty (id:58072)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W9237431 |
Property Type | Single Family |
Community Name | Lisgar |
AmenitiesNearBy | Park, Schools |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick Facing |
FireplacePresent | Yes |
FlooringType | Laminate, Tile |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft |
SizeFrontage | 32 Ft |
SizeIrregular | 32.02 X 108.27 Ft |
SizeTotalText | 32.02 X 108.27 Ft|under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.27 m | 4.08 m | 5.27 m x 4.08 m |
Second Level | Bedroom 2 | 6.22 m | 4.3 m | 6.22 m x 4.3 m |
Second Level | Bedroom 3 | 3.66 m | 3.17 m | 3.66 m x 3.17 m |
Second Level | Bedroom 4 | 3.35 m | 3.17 m | 3.35 m x 3.17 m |
Basement | Primary Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Main Level | Living Room | 3.23 m | 6.9 m | 3.23 m x 6.9 m |
Main Level | Dining Room | 3.26 m | 6.9 m | 3.26 m x 6.9 m |
Main Level | Family Room | 3.96 m | 4.15 m | 3.96 m x 4.15 m |
Main Level | Kitchen | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Eating Area | 2.99 m | 2.77 m | 2.99 m x 2.77 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27246929/3365-bobwhite-mews-mississauga-lisgar