#326 -33 Frederick Todd Way Toronto, Ontario M4G 0C9
Interested?
Contact us for more information
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$978,000Maintenance,
$704.73 Monthly
Maintenance,
$704.73 MonthlyBeautiful, Bright 2 Bed, 2 Bath Corner Unit at Upper East Village, Leaside's Newest Luxury Condominium Building. Steps To LRT Station, Transit, Sunnybrook Park, Top-Rated Schools, Restaurants, Shopping & More! 24 Hr Concierge, Indoor Pool, Gym, Outdoor Lounge With Fire BBQ. Minutes Dvp, shops on Bayview & the Edwards Gardens. **** EXTRAS **** Fridge, Range, B/I Oven, B/I Dishwasher, Washer & Dryer, 1 Parking & 1 Locker. All Electrical Light Fixtures (id:58072)
Property Details
| MLS® Number | C8269284 |
| Property Type | Single Family |
| Community Name | Thorncliffe Park |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.66 m | 2.16 m | 3.66 m x 2.16 m |
| Flat | Living Room | 4.62 m | 3.76 m | 4.62 m x 3.76 m |
| Flat | Dining Room | 4.62 m | 3.76 m | 4.62 m x 3.76 m |
| Flat | Primary Bedroom | 3.51 m | 3.28 m | 3.51 m x 3.28 m |
| Flat | Bedroom 2 | 2.82 m | 2.74 m | 2.82 m x 2.74 m |
https://www.realtor.ca/real-estate/26799690/326-33-frederick-todd-way-toronto-thorncliffe-park
