318 King Street E Unit# 309 Toronto, Ontario M5A 0C1
Interested?
Contact us for more information
$499,900Maintenance, Insurance, Property Management, Water
$347.22 Monthly
Maintenance, Insurance, Property Management, Water
$347.22 MonthlyUNTENANTED - VACANT - READY FOR IMMEDIATE POSSESSION!!! Welcome To The King East Lofts, Luxurious Boutique Building. Bright, One Bedroom, 9 Ft Concrete Ceiling, Floor To Ceiling Windows, Ss Appliances W/ Gas Stove, Engineered Hardwood Floors, Roll Down Blinds, Ensuite Laundry, Large Bathroom W/Deep Soaker Tub. Your Chance To Live In The Heart Of King East. The Perfect Location, Steps Away From The Distillery, St. Lawrence Market, Corktown And The Waterfront, Street Car At Your Door, Short Walks To The Lake, Grocers, LCBO, Yonge St, Don River Trails, Across From Future Corktown Subway Station & Much More. Schedule Your Viewing Today & Experience Living At Its Finest! (id:58072)
Property Details
MLS® Number | 40583315 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Other |
Features | Southern Exposure |
RentalEquipmentType | Other |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Guest Suite, Party Room |
Appliances | Dishwasher, Microwave, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings |
BasementType | None |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | Smoke Detectors |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 452 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
None |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15'0'' x 12'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'0'' x 10'2'' | ||
Main Level | Kitchen | 15'0'' x 12'8'' |
https://www.realtor.ca/real-estate/26851104/318-king-street-e-unit-309-toronto