308 - 1111 Water Street Peterborough, Ontario K9H 3P7
Interested?
Contact us for more information
$479,900Maintenance, Water, Common Area Maintenance, Insurance, Parking
$630.94 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$630.94 MonthlyThe Maples - One of the larger units in the building over 1,000 sq ft. (Floor Plans). Underground, indoor, exclusive parking close to elevator. All windows recently updated with terrific views of woods and flowing peaceful sound of bear creek, birds and wildlife from this unit's sunroom. 2 bedrooms, 2 baths (4pc and 2pc), large master with ensuite. Eat-in kitchen, dining area open to living room. In-suite laundry. Exclusive use storage locker conveniently close to elevator as well. Common use areas includes fitness room and library/rec room on second and third floors, beside elevator. Lots of visitor parking. Water and sewer included in condo fees. Close to amenities, yet tucked away. (id:58072)
Property Details
MLS® Number | X9040351 |
Property Type | Single Family |
Community Name | Northcrest |
Amenities Near By | Park |
Community Features | Pet Restrictions |
Features | Wooded Area, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
Appliances | Intercom, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Security System |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.33 m | 5.42 m | 4.33 m x 5.42 m |
Main Level | Dining Room | 2.96 m | 3.36 m | 2.96 m x 3.36 m |
Main Level | Kitchen | 2.71 m | 4.08 m | 2.71 m x 4.08 m |
Main Level | Primary Bedroom | 4.26 m | 5.23 m | 4.26 m x 5.23 m |
Main Level | Bedroom | 3.29 m | 4.18 m | 3.29 m x 4.18 m |
Main Level | Sunroom | 2.09 m | 1.93 m | 2.09 m x 1.93 m |
Main Level | Laundry Room | 1.53 m | 0.86 m | 1.53 m x 0.86 m |
Main Level | Bathroom | 2.83 m | 3.25 m | 2.83 m x 3.25 m |
Main Level | Bathroom | 1.64 m | 1.48 m | 1.64 m x 1.48 m |
Main Level | Foyer | 1.32 m | 3.63 m | 1.32 m x 3.63 m |
https://www.realtor.ca/real-estate/27175606/308-1111-water-street-peterborough-northcrest