#303 -21 Park St E Mississauga, Ontario L5G 1L7
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$4,200 Monthly
Beautiful 3 Bedroom Corner Suite At The Luxurious Tanu Condos. Bonus - All Three Bedrooms Have Closets, Doors And Windows! The Primary Room, Situated At The South East Corner Of The Suite, Is Drenched In All Day Sunlight. The Kitchen Complete With Sit Up Island And Pantry Is Perfect For Entertaining, Or Gather On The Oversized Balcony On A Hot Summer Night - There's Room For Everyone! Stroll Down To The Lake Front Or One Of The Many Coffee Shops/Restaurants The Lakeshore Has To Offer. Commuting Downtown Could Not Be Any Easier, Located Only 1 Block From The Port Credit GO!! (id:58072)
Property Details
| MLS® Number | W8318494 |
| Property Type | Single Family |
| Community Name | Port Credit |
| AmenitiesNearBy | Marina, Public Transit |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Car Wash, Security/concierge, Party Room, Visitor Parking, Exercise Centre |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
| LandAmenities | Marina, Public Transit |
| SurfaceWater | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.83 m | 2.95 m | 4.83 m x 2.95 m |
| Main Level | Dining Room | 4.83 m | 4.37 m | 4.83 m x 4.37 m |
| Main Level | Living Room | 4.95 m | 3.51 m | 4.95 m x 3.51 m |
| Main Level | Bedroom | 3.23 m | 2.95 m | 3.23 m x 2.95 m |
| Main Level | Bedroom 2 | 3.05 m | 3.07 m | 3.05 m x 3.07 m |
| Main Level | Bedroom 3 | 3.05 m | 2.84 m | 3.05 m x 2.84 m |
https://www.realtor.ca/real-estate/26865477/303-21-park-st-e-mississauga-port-credit






























