303 - 19b West Drive Kawartha Lakes, Ontario K0M 1N0
Interested?
Contact us for more information
$799,900Maintenance,
$524.09 Monthly
Maintenance,
$524.09 MonthlyBrand New Resort style Boutique condo, be the first to live in, The Fenelon Lakes Club on the shores of Cameron Lake, less than 2 hours away from downtown Toronto. Enjoy year round living, Features 2 spacious bedrooms, 2 baths, laminate floors throughout. The primary bedroom features his and her walk in closets, 4 piece bathroom, Large open concept Living and dining area, with an unobstructed view of the lake, 9ft conferred ceilings, with 2 walkouts to large open balcony, enjoy watching the sunsets. Kitchen comes with granite counters, center island with breakfast bar, stainless steel appliances, pantry, backsplash, ensuite laundry. Amenities include: residents lounge, outdoor pool, party room, gym, games room, pickleball courts & dog wash station. Comes with 1 underground parking and storage locker located close to the lobby/elevator. Area influences: boating, 5 mins to Marina, Fishing, (Cameron lake is part of Trent Severn waterway), Byrnell golf course, shopping and restaurants nature trails and more.. (id:58072)
Property Details
MLS® Number | X8352490 |
Property Type | Single Family |
Community Name | Rural Fenelon |
AmenitiesNearBy | Marina, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
EquipmentType | Water Heater |
Features | Waterway, Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
RentalEquipmentType | Water Heater |
Structure | Squash & Raquet Court |
ViewType | Unobstructed Water View, Lake View, View Of Water |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Recreation Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Concrete, Stucco |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Land
AccessType | Year-round Access, Marina Docking |
Acreage | No |
LandAmenities | Marina, Park |
SurfaceWater | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 4.86 m | 3.65 m | 4.86 m x 3.65 m |
Flat | Living Room | 5.48 m | 4.87 m | 5.48 m x 4.87 m |
Flat | Dining Room | 5.48 m | 4.87 m | 5.48 m x 4.87 m |
Flat | Primary Bedroom | 3.65 m | 3.48 m | 3.65 m x 3.48 m |
Flat | Bedroom 2 | 3.96 m | 3.48 m | 3.96 m x 3.48 m |
Flat | Laundry Room | 1.28 m | 1.28 m | 1.28 m x 1.28 m |
https://www.realtor.ca/real-estate/26915356/303-19b-west-drive-kawartha-lakes-rural-fenelon