3021 Bramall Garden Oakville, Ontario L6H 7Y5
Interested?
Contact us for more information
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$3,750 Monthly
** Brand new townhouse in Upper Joshua Creek by Mattamy**, Fully loaded with updgrades, Upgraded flooring throughout, Upgraded kitchen with stone counters and SS applainces, 4 spacious bedrms with upgraded doors and windows, Master bdrm w 5 pc ensuite, W/I closet + 2 additional closet, Access to the garage from the house. (id:58072)
Property Details
| MLS® Number | W9259330 |
| Property Type | Single Family |
| Community Name | Rural Oakville |
| AmenitiesNearBy | Public Transit, Hospital |
| CommunityFeatures | Community Centre |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FlooringType | Laminate, Tile |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| LandAmenities | Public Transit, Hospital |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
| Second Level | Bedroom | 3.23 m | 2.77 m | 3.23 m x 2.77 m |
| Second Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bedroom | 3.47 m | 3.07 m | 3.47 m x 3.07 m |
| Second Level | Laundry Room | 1.67 m | 1.21 m | 1.67 m x 1.21 m |
| Main Level | Den | 2.68 m | 1.7 m | 2.68 m x 1.7 m |
| Main Level | Family Room | 4.99 m | 3.53 m | 4.99 m x 3.53 m |
| Main Level | Kitchen | 3.29 m | 3.01 m | 3.29 m x 3.01 m |
| Main Level | Dining Room | 3.29 m | 2.62 m | 3.29 m x 2.62 m |
https://www.realtor.ca/real-estate/27304347/3021-bramall-garden-oakville-rural-oakville
