302 - 335 Driftwood Avenue Toronto, Ontario M3N 2P3
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Outdoor Pool
Hot Water Radiator Heat
$479,800Maintenance,
$1,049.55 Monthly
Maintenance,
$1,049.55 MonthlyAttention First Time Home Buyers, Affordable 3 Beds and One and 1/2 Bath Apartment Corner Unit With Lots Of Sunlight, Well Maintained, Open Concept Living / Dining Room, Large Balcony, New Bedroom Doors, Main Bath: New Door, Toilet, Vanity And Mirror. The Unit Located In Conveniently To All Amenities, Community Centre, Library, Schools, York University, Supermarket, Shopping Centre, Minutes To Highways 407/400, Black Creek Subway, LRT On Finch Street, TTC At Door Steps. Utilities included In Maintenance Fee. (id:58072)
Property Details
| MLS® Number | W8354706 |
| Property Type | Single Family |
| Community Name | Black Creek |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pet Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Party Room, Visitor Parking |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Hot Water Radiator Heat |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.1 m | 3.3 m | 5.1 m x 3.3 m |
| Flat | Dining Room | 2.8 m | 2.8 m | 2.8 m x 2.8 m |
| Flat | Kitchen | 3.9 m | 2.4 m | 3.9 m x 2.4 m |
| Flat | Bedroom | 4.5 m | 3.2 m | 4.5 m x 3.2 m |
| Flat | Bedroom 2 | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
| Flat | Bedroom 3 | 3.4 m | 2.75 m | 3.4 m x 2.75 m |
| Flat | Laundry Room | 3 m | 2.1 m | 3 m x 2.1 m |
https://www.realtor.ca/real-estate/26918402/302-335-driftwood-avenue-toronto-black-creek
