#301 -41 Markbrook Lane Toronto, Ontario M9V 5E6
Interested?
Contact us for more information
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$590,000Maintenance,
$459.94 Monthly
Maintenance,
$459.94 MonthlyA beauty you do not want to miss! Upgraded 2 Bedroom 2 Washroom suite. This Bright & Spacious Unit Boasts Laminate Flooring, Solarium, Kitchen with S/S Appliances and much much more! Amenities Include Indoor Pool, Gym, Games Room, Party Room, Sauna and Visitor Parking. Close To Schools, Parks, Trails, Humber College, University of Guelph-Humber, Hospital, Shopping, Hwy & Much More. (id:58072)
Property Details
| MLS® Number | W8277900 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| Features | Ravine, Balcony |
| ParkingSpaceTotal | 2 |
| PoolType | Indoor Pool |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Visitor Parking, Exercise Centre, Recreation Centre |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| Type | Apartment |
Parking
| Visitor Parking |
Land
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | Measurements not available | ||
| Ground Level | Dining Room | Measurements not available | ||
| Ground Level | Solarium | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Primary Bedroom | Measurements not available | ||
| Ground Level | Bedroom 2 | Measurements not available | ||
| Ground Level | Laundry Room | Measurements not available |
