301 - 265 Enfield Place Mississauga, Ontario L5B 3Y7
Interested?
Contact us for more information
$599,000Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$652.58 Monthly
Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$652.58 MonthlyPrime location in Mississauga across from Square One. Beautiful and functional layout. Bright, South-facing unit looking over the courtyard. Approximately 900SqFt, with 2 bedrooms, 2 baths and a large Solarium can be a third bedroom. Master bedroom with 4-pc ensuite. Laminate floor throughout, full facilities including indoor poor, sauna, gym, tennis court, 24-hour security, public transit at door, steps to Square One and restaurants. Easy access to HWY 403. **** EXTRAS **** All electric light fixtures, window coverings, fridge, stove, dishwasher, washer and dryer. One parking spot and one locker. (id:58072)
Property Details
| MLS® Number | W9040802 |
| Property Type | Single Family |
| Community Name | City Centre |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pet Restrictions |
| Features | Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.2 m | 3.26 m | 4.2 m x 3.26 m |
| Flat | Dining Room | 2.83 m | 2.47 m | 2.83 m x 2.47 m |
| Flat | Kitchen | 2.43 m | 2.04 m | 2.43 m x 2.04 m |
| Flat | Primary Bedroom | 3.97 m | 3.94 m | 3.97 m x 3.94 m |
| Flat | Bedroom 2 | 2.75 m | 2.43 m | 2.75 m x 2.43 m |
| Flat | Solarium | 3.26 m | 1.85 m | 3.26 m x 1.85 m |
https://www.realtor.ca/real-estate/27176815/301-265-enfield-place-mississauga-city-centre



















