28 East 23rd Street Hamilton, Ontario L8V 2W6
Interested?
Contact us for more information
1554 sqft
Bungalow, Multi-Unit
Central Air Conditioning
Forced Air
$699,900
Looking for a GREAT RENTAL PROPERTY, look no further than this upper/lower LEGAL DUPLEX in great area close to ALL conveniences but with a peaceful setting. The upstairs unit offers plenty of space with spacious LR and Kitch/DR combo there are also 2 good sized bedrooms, 4 pce bath and in-suite laundry. The lower unit offers great open concept LR/Kitch, master w/walk-in closet and 3 pce ensuite, there are also 2 additional bedrooms, 4 pce bath and in-suite laundry. DO NOT MISS OUT on this great unit, you can live in one and rent the other or rent both for even more income potential. (id:58072)
Business
| BusinessType | Residential |
| BusinessSubType | Residential |
Property Details
| MLS® Number | H4201383 |
| Property Type | Multi-family |
| AmenitiesNearBy | Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Park Setting, Park/reserve, Paved Driveway |
| RentalEquipmentType | Water Heater |
Building
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow, Multi-unit |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1971 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Fire Alarm System |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeExterior | 1554 Sqft |
| SizeInterior | 1554 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 127 Ft |
| SizeFrontage | 25 Ft |
| SizeIrregular | 25 X 127 |
| SizeTotalText | 25 X 127|under 1/2 Acre |
https://www.realtor.ca/real-estate/27220730/28-east-23rd-street-hamilton
