265 Maria Street Toronto, Ontario M6P 1W6
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Radiant Heat
$899,900
*Junction Home With 3 Bedrooms, 2 Full Baths & Detached Garage *Spacious Living, Dining Area *Eat In Kitchen *3Pc Main Floor Bath *Spacious Primary & Second Bedroom *Third Bedroom Presently Set Up As Kitchen *Second Floor Bath With Tub *Spacious Basement Unfinished And W/Laundry *Great Location With Easy Access To Public Transportation, Subway, Stock Yards Village, Amazing Shops, Restaurants & Cafes On St Clair, Dundas & Bloor **** EXTRAS **** 3 Fridges, 2 Stoves, Washer, Window Coverings and Electrical Light Fixtures All In \"As Is\" Condition (id:58072)
Property Details
| MLS® Number | W8454786 |
| Property Type | Single Family |
| Community Name | Junction Area |
| AmenitiesNearBy | Public Transit, Park |
| Features | Lane |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Brick |
| FlooringType | Hardwood |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| StoriesTotal | 2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft |
| SizeFrontage | 13 Ft |
| SizeIrregular | 13.17 X 106 Ft |
| SizeTotalText | 13.17 X 106 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4 m | 3.7 m | 4 m x 3.7 m |
| Second Level | Bedroom 2 | 4.29 m | 2.5 m | 4.29 m x 2.5 m |
| Second Level | Bedroom 3 | 3.46 m | 1.96 m | 3.46 m x 1.96 m |
| Basement | Laundry Room | 2.76 m | 2.73 m | 2.76 m x 2.73 m |
| Basement | Utility Room | 5.32 m | 3.13 m | 5.32 m x 3.13 m |
| Main Level | Foyer | 1 m | 1 m | 1 m x 1 m |
| Main Level | Living Room | 5.32 m | 3.13 m | 5.32 m x 3.13 m |
| Main Level | Dining Room | 2.76 m | 2.73 m | 2.76 m x 2.73 m |
| Main Level | Kitchen | 3.38 m | 3.15 m | 3.38 m x 3.15 m |
https://www.realtor.ca/real-estate/27060466/265-maria-street-toronto-junction-area
