265 Maria Street Toronto, Ontario M6P 1W6
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Radiant Heat
$899,900
*Junction Home With 3 Bedrooms, 2 Full Baths & Detached Garage *Spacious Living, Dining Area *Eat In Kitchen *3Pc Main Floor Bath *Spacious Primary & Second Bedroom *Third Bedroom Presently Set Up As Kitchen *Second Floor Bath With Tub *Spacious Basement Unfinished And W/Laundry *Great Location With Easy Access To Public Transportation, Subway, Stock Yards Village, Amazing Shops, Restaurants & Cafes On St Clair, Dundas & Bloor **** EXTRAS **** 3 Fridges, 2 Stoves, Washer, Window Coverings and Electrical Light Fixtures All In \"As Is\" Condition (id:58072)
Property Details
MLS® Number | W8454786 |
Property Type | Single Family |
Community Name | Junction Area |
Amenities Near By | Public Transit, Park |
Features | Lane |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft |
Size Frontage | 13 Ft |
Size Irregular | 13.17 X 106 Ft |
Size Total Text | 13.17 X 106 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4 m | 3.7 m | 4 m x 3.7 m |
Second Level | Bedroom 2 | 4.29 m | 2.5 m | 4.29 m x 2.5 m |
Second Level | Bedroom 3 | 3.46 m | 1.96 m | 3.46 m x 1.96 m |
Basement | Laundry Room | 2.76 m | 2.73 m | 2.76 m x 2.73 m |
Basement | Utility Room | 5.32 m | 3.13 m | 5.32 m x 3.13 m |
Main Level | Foyer | 1 m | 1 m | 1 m x 1 m |
Main Level | Living Room | 5.32 m | 3.13 m | 5.32 m x 3.13 m |
Main Level | Dining Room | 2.76 m | 2.73 m | 2.76 m x 2.73 m |
Main Level | Kitchen | 3.38 m | 3.15 m | 3.38 m x 3.15 m |
https://www.realtor.ca/real-estate/27060466/265-maria-street-toronto-junction-area