254 - 250 Sunny Meadow Boulevard Brampton, Ontario L6R 3Y6
Interested?
Contact us for more information
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$584,900Maintenance, Water, Common Area Maintenance, Insurance, Parking
$235 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$235 MonthlySpacious end unit townhome in a great location. Freshly painted bright Two-Bedroom Unit With A Patio. open concept Living/ Dining Combined. Layout Of The Bedrooms Provides privacy for both the rooms. Spacious Kitchen With breakfast bar. Visitor's Parking. Walking Distance To Supermarket, Public Transits, Restaurants, Schools etc. Brand new Luxury vinyl flooring throughout. (id:58072)
Property Details
| MLS® Number | W9239459 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Pet Restrictions, Community Centre |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Vinyl |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| ZoningDescription | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.95 m | 3.28 m | 4.95 m x 3.28 m |
| Main Level | Primary Bedroom | 3.28 m | 3.12 m | 3.28 m x 3.12 m |
| Main Level | Bedroom 2 | 3.7 m | 3.25 m | 3.7 m x 3.25 m |
| Main Level | Kitchen | 3.05 m | 2.23 m | 3.05 m x 2.23 m |
