2202 - 365 Prince Of Wales Drive Mississauga, Ontario L5B 0G6
Interested?
Contact us for more information
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$734,900Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$623 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$623 MonthlyCorner Penthouse Suite On 22nd Floor Of Luxurious Limelight Condo, Located In The Heart Of Mississauga. 2 Bedroom + 2 Baths. Floor To Ceiling Wrapped Around Windows With Unobstructed City And Lake Views. Sunny & Open Concept. Extra Tall Kitchen Cabinets, 9 Ft High Ceiling, Granite Counter Tops Throughout, S/S Appliances, Modern Kitchen . Double Door Mirrored Closets Throughout. **** EXTRAS **** S/S Appliances, All ELFs & Window Coverings (id:58072)
Property Details
| MLS® Number | W9077681 |
| Property Type | Single Family |
| Community Name | City Centre |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pet Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Smoke Detectors |
| FlooringType | Laminate |
| HeatingType | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
| Ground Level | Dining Room | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
| Ground Level | Kitchen | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
| Ground Level | Primary Bedroom | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Ground Level | Bedroom 2 | 2.72 m | 2.72 m | 2.72 m x 2.72 m |
https://www.realtor.ca/real-estate/27221142/2202-365-prince-of-wales-drive-mississauga-city-centre
