22 Skywood Drive Richmond Hill, Ontario L4E 4L2
Interested?
Contact us for more information
$2,088,800
South Facing Lot Back Onto Ravine !!! Absolutely Gorgeous Fully Professional Renovated & Maintained Home (2023) In The Desirable Jefferson Community. Surrounded By Breathtaking Ravine And Wooded Conservation Area. $$$ Spent On Upgrades! Beautiful Sun-Filled Kitchen, Family Room And Primary Room All With Breathtaking Overlooking Private Ravine View. Over 4000 Sqft Of Total Living Space Incl Finished Basement. Chef Inspired Eat-In Modern Kitchen With Walk-Out To The South Facing Large Deck & Backyard.Open Concept Kitchen & Breakfast & Family Room. Hardwood Floor, Pot Lights And Smooth Ceiling Throughout. 9"" Ceilings On Main Floor. Laundry on 2F. California Shutters. Skylight. Gas Fireplace. Direct Double Car Garage Access & Custom Large Mudroom. Fully Finished Basement.Top Ranking School Zone: Richmond Hill High School & St. Theresa High School. Steps To Waking Trails & Parks.Minutes To Public Transit, Shops, Banks, Restaurants And Highways.Excellent Move In Condition. A Perfect Neighbourhood To Watch Your Children Grow Up In. **** EXTRAS **** Extra:All Existing Appliances(2023):Fridge, Dishwasher, Gas Cook-Top, Hood & Wall Oven. Front Load Washer And Dryer. All Existing Electric Light Fixtures and Window Coverings.HRV & Water Softener & Humidifier & Attic Installation (2023) (id:58072)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N9236971 |
Property Type | Single Family |
Community Name | Jefferson |
AmenitiesNearBy | Park, Schools, Public Transit |
Features | Wooded Area, Ravine, Carpet Free |
ParkingSpaceTotal | 4 |
Structure | Deck |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Oven - Built-in, Water Softener, Garage Door Opener |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick |
FireProtection | Alarm System, Security System, Smoke Detectors |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandAmenities | Park, Schools, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 44 Ft |
SizeIrregular | 44.29 X 115.88 Ft |
SizeTotalText | 44.29 X 115.88 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.54 m | 6.79 m | 4.54 m x 6.79 m |
Second Level | Bedroom 2 | 4.175 m | 3.078 m | 4.175 m x 3.078 m |
Second Level | Bedroom 3 | 4.63 m | 4.175 m | 4.63 m x 4.175 m |
Second Level | Bedroom 4 | 5.12 m | 3.779 m | 5.12 m x 3.779 m |
Basement | Great Room | 7.89 m | 5.33 m | 7.89 m x 5.33 m |
Basement | Recreational, Games Room | 5.79 m | 5.33 m | 5.79 m x 5.33 m |
Basement | Bedroom | 4.358 m | 5.79 m | 4.358 m x 5.79 m |
Main Level | Kitchen | 3.3528 m | 3.535 m | 3.3528 m x 3.535 m |
Main Level | Family Room | 5.33 m | 3.657 m | 5.33 m x 3.657 m |
Main Level | Eating Area | 2.438 m | 3.537 m | 2.438 m x 3.537 m |
Main Level | Dining Room | 3.35 m | 3.74 m | 3.35 m x 3.74 m |
Main Level | Living Room | 3.657 m | 2.74 m | 3.657 m x 2.74 m |
https://www.realtor.ca/real-estate/27245726/22-skywood-drive-richmond-hill-jefferson