21 Ducks Landing Stratford, Prince Edward Island C1B 2X8
Interested?
Contact us for more information
3 Bedroom
2 Bathroom
Character
Air Exchanger
Baseboard Heaters, Wall Mounted Heat Pump, In Floor Heating
$375,000
2+1-bedroom semi-detached home in a poplar Stratford neighbourhood close to town amenities. Upper level: eat-in kitchen, complete with fridge, stove and dishwasher, bright living room, two bedrooms and a full bath. Lower level: rec room, bedroom, 3-piece bath and laundry room, storage area. Nice sized lot slopes to the back allowing daylight windows in the lower level. (id:58072)
Property Details
| MLS® Number | 202408354 |
| Property Type | Single Family |
| Community Name | Stratford |
| AmenitiesNearBy | Golf Course, Park, Playground, Public Transit |
| CommunityFeatures | Recreational Facilities, School Bus |
| Features | Sloping |
| Structure | Deck |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Range - Electric, Dishwasher, Refrigerator |
| ArchitecturalStyle | Character |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 2005 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Air Exchanger |
| ExteriorFinish | Vinyl |
| FlooringType | Ceramic Tile, Hardwood, Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric, Oil |
| HeatingType | Baseboard Heaters, Wall Mounted Heat Pump, In Floor Heating |
| TotalFinishedArea | 1361 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Paved Yard |
Land
| Acreage | No |
| LandAmenities | Golf Course, Park, Playground, Public Transit |
| Sewer | Municipal Sewage System |
| SizeIrregular | 50 X 140 |
| SizeTotalText | 50 X 140|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | (13.3x15.9) + (9.3x10.4) | ||
| Lower Level | Bedroom | 9.8 x 13.5 | ||
| Lower Level | Bath (# Pieces 1-6) | 8.2 x 11.3 | ||
| Main Level | Living Room | 12.6 x 16.1 | ||
| Main Level | Dining Room | 11.3 x 14.2 | ||
| Main Level | Kitchen | Combined | ||
| Main Level | Bedroom | 11.7 x 12.10 | ||
| Main Level | Bedroom | 11.7 x 9.2 | ||
| Main Level | Bath (# Pieces 1-6) | 7.10 x 8 |
https://www.realtor.ca/real-estate/26802181/21-ducks-landing-stratford-stratford
