208 Albert St E Sault Ste. Marie, Ontario P6A 2J4
Interested?
Contact us for more information
1900 sqft
Forced Air
$159,900
It is a money-maker duplex with vaulted ceilings and hardwood flooring. The lower 2-bedroom unit rents at $893 + PUC; the unit is in great condition and rented to an excellent long-term tenant. The upper 2-bedroom unit was rented at $1,200 + PUC. Main floor laundry, full basement newer furnace and some windows, metal roof, garage. New flooring in the kitchen in apartment two. (id:58072)
Property Details
| MLS® Number | SM241856 |
| Property Type | Multi-family |
| Community Name | Sault Ste. Marie |
| CommunicationType | High Speed Internet |
| CommunityFeatures | Bus Route |
| StorageType | Storage Shed |
Building
| Amenities | Laundry Facility |
| BasementType | Full |
| ConstructedDate | 1897 |
| ExteriorFinish | Aluminum Siding |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1900 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
Land
| AccessType | Road Access |
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Municipal Sewage System |
| SizeFrontage | 34.0000 |
| SizeIrregular | 34x99.53 |
| SizeTotalText | 34x99.53|under 1/2 Acre |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/27199380/208-albert-st-e-sault-ste-marie-sault-ste-marie



























