1507 - 80 Western Battery Road Toronto, Ontario M6K 3S1
Interested?
Contact us for more information
$839,000Maintenance, Common Area Maintenance, Insurance, Parking, Heat, Water
$730 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Heat, Water
$730 MonthlyInvestment Alert in Liberty Village! Purchase Now and Invest In Your Childrens Future! Huge Terrace, 2 Great-Size Bedrooms, 2 Beautiful Bathrooms, Ensuite Laundry, and Spectacular Views of Downtown Toronto, the CN Tower, and Even South Views of the Water! Style abounds with Stone Countertops, Stainless Steel Appliances, and Rich Laminate Floors Flowing Throughout the Entire Suite! Plus, Access to Indoor Pool, Fitness Centre, and so much more! This Stunning Suite comes with 1 Parking Spot & 1 Locker. Purchase for Investment or for Yourself in the Future, and have your investment pay down your mortgage over the next year or two. Unit must be sold with Tenants. Downtown Toronto Living at its Best! (id:58072)
Property Details
MLS® Number | C9237676 |
Property Type | Single Family |
Community Name | Niagara |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.829 m | 1.08 m | 1.829 m x 1.08 m |
Main Level | Living Room | 5.7 m | 3.492 m | 5.7 m x 3.492 m |
Main Level | Dining Room | 5.7 m | 3.492 m | 5.7 m x 3.492 m |
Main Level | Kitchen | 3.75 m | 2.038 m | 3.75 m x 2.038 m |
Main Level | Primary Bedroom | 3.124 m | 3.886 m | 3.124 m x 3.886 m |
Main Level | Bedroom 2 | 3.048 m | 2.743 m | 3.048 m x 2.743 m |
Main Level | Other | 5.7 m | 1.854 m | 5.7 m x 1.854 m |
https://www.realtor.ca/real-estate/27247579/1507-80-western-battery-road-toronto-niagara