150 Park St W Unit# 3109 Windsor, Ontario N9A 7A2
Interested?
Contact us for more information
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$399,900Maintenance, Exterior Maintenance, Property Management
$926.81 Monthly
Maintenance, Exterior Maintenance, Property Management
$926.81 MonthlyThis impressive penthouse on the 31st floor boasts a beautiful view of the river. With 1248 sq ft of space, it features an open entertainment area, spacious closets, and a sleek kitchen with granite counters, a dining bar, and stainless steel appliances. All windows have double blinds. You'll also find convenient in-suite laundry. Monthly common fees are $926.81. Modern heating and cooling units were installed in 2015. (id:58072)
Property Details
| MLS® Number | 24016801 |
| Property Type | Single Family |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ConstructedDate | 1982 |
| CoolingType | Central Air Conditioning |
| FlooringType | Ceramic/porcelain |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| Type | Apartment |
Parking
| Underground | 1 |
Land
| Acreage | No |
| SizeIrregular | 0xn/a |
| SizeTotalText | 0xn/a |
| ZoningDescription | Condo |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/27195653/150-park-st-w-unit-3109-windsor
